Description
| Material: | Reinforced polyamide. Oils and greases resistant. |
| Surface: | Satin. |
| Colour: | Black (RAL 9011). |
| Main Insert: | L806: Brass right through threaded bush. L806PIN: Stainless steel (AISI 303) right through threaded bush. |
Version L806: Standard brass insert
| Art. | A | B | H | m | c | d | d3 | d1 | Q | q g |
|---|---|---|---|---|---|---|---|---|---|---|
| L80644.TM0501 | 44 | 16 | 21.5 | 8 | 14 | 14 | 10 | M05 | 15 | 9 |
| L80644.TM0601 | 44 | 16 | 21.5 | 8 | 14 | 14 | 10 | M06 | 15 | 9 |
| L80644.TM0801 | 44 | 16 | 21.5 | 8 | 14 | 14 | 10 | M08 | 15 | 10 |
| L80652.TM0501 | 52 | 19 | 25.5 | 9.5 | 16.5 | 17 | 13 | M05 | 18 | 14 |
| L80652.TM0601 | 52 | 19 | 25.5 | 9.5 | 16.5 | 17 | 13 | M06 | 18 | 15 |
| L80652.TM0801 | 52 | 19 | 25.5 | 9.5 | 16.5 | 17 | 13 | M08 | 18 | 16 |
| L80652.TM1001 | 52 | 19 | 25.5 | 9.5 | 16.5 | 17 | 13 | M10 | 18 | 16 |
| L80667.TM0601 | 67 | 24 | 32 | 11 | 21.5 | 21 | 16 | M06 | 18 | 25 |
| L80667.TM0801 | 67 | 24 | 32 | 11 | 21.5 | 21 | 16 | M08 | 18 | 25 |
| L80667.TM1001 | 67 | 24 | 32 | 11 | 21.5 | 21 | 16 | M10 | 18 | 26 |
| L80667.TM1201 | 67 | 24 | 32 | 11 | 21.5 | 21 | 16 | M12 | 18 | 26 |
Version L806 PIN: Stainless steel insert
| Art. | A | B | H | m | c | d | d3 | d1 | Q | q g |
|---|---|---|---|---|---|---|---|---|---|---|
| L80644.TM0601pIN | 44 | 16 | 21.5 | 8 | 14 | 14 | 10 | M06 | 15 | 9 |
| L80652.TM0801pIN | 52 | 19 | 25.5 | 9.5 | 16.5 | 17 | 13 | M08 | 18 | 16 |
| L80667.TM1001pIN | 67 | 24 | 32 | 11 | 21.5 | 21 | 16 | M10 | 18 | 26 |


