Description
| Material: | Reinforced polyamide. Oils and greases resistant. |
| Surface: | Satin. |
| Colour: | Black (RAL 9011). |
| Central Cap: | Grey PA6 (RAL 7035 cod. 13). |
| Alternative Cap Colour: | Orange (RAL 2004 cod. 02). Blue (RAL 5015 cod. 07). Yellow (RAL 1021 cod. 10). Red (RAL 3000 cod. 16). Green (RAL 6024 cod. 17). Black (RAL 9011 cod. 01). |
| Main Insert: | L805: Brass right through bored bush with H9 tolerance. L805CIN: Stainless steel (AISI 303) right through bored bush with H9 tolerance. |
Version L805: Standard brass insert
| Art. | A | B | H | m | c | d | d3 | d1 H9 | Q | q g |
|---|---|---|---|---|---|---|---|---|---|---|
| L80544.TD050113 | 44 | 16 | 22 | 8 | 14 | 14 | 10 | D05 | 15 | 9 |
| L80544.TD060113 | 44 | 16 | 22 | 8 | 14 | 14 | 10 | D06 | 15 | 9 |
| L80544.TD080113 | 44 | 16 | 22 | 8 | 14 | 14 | 10 | D08 | 15 | 10 |
| L80552.TD050113 | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | D05 | 18 | 14 |
| L80552.TD060113 | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | D06 | 18 | 14 |
| L80552.TD080113 | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | D08 | 18 | 15 |
| L80552.TD100113 | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | D10 | 18 | 16 |
| L80567.TD060113 | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | D06 | 18 | 25 |
| L80567.TD080113 | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | D08 | 18 | 25 |
| L80567.TD100113 | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | D10 | 18 | 26 |
| L80567.TD120113 | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | D12 | 18 | 26 |
Version L805 PIN: Stainless steel insert
| Art. | A | B | H | m | c | d | d3 | d1 H9 | Q | q g |
|---|---|---|---|---|---|---|---|---|---|---|
| L80544.TM060113pIN | 44 | 16 | 22 | 8 | 14 | 14 | 10 | D06 | 15 | 9 |
| L80552.TM080113pIN | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | D08 | 18 | 15 |
| L80567.TM100113pIN | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | D10 | 18 | 26 |


