Description
| Material | Reinforced and stabilised polyamide. Oils and greases resistant |
| Surface | Satin |
| Handwheel Colour | Black (RAL 9011) |
| Central Cap | Grey polyamide (RAL 7035 code 13) |
| Alternative Cap Colour | Orange (RAL 2004 cod. 02) Blue (RAL 5015 cod. 07) Yellow (RAL 1021 cod.10) Red (RAL 3000 cod.16) Green (RAL 6024 cod.17) Black (RAL 9011 cod. 01) |
| Locking Piston Kit | (1) PA6+GF hole cover ring. Black (RAL 9011). Push-fit assembly. Removable. (2) PA6+GF piston holder. Black (RAL 9011). Assembly by means of two self-tapping, galvanised steel screws, screwdriver head 3.5×30. (3) PA6+GF gear stick d. 26 with M4 brass fema |
| Inserts | (1) Customised galvanised steel through-hole insert. (4) Black-oxide treated hexagon socket button head screw ISO 7838 for fastening handle. (9) Black-oxide treated steel insert with hexagonal threaded through-hole. |
| Side Handle | Revolving handle SKU M202 |
| Art. | D | H | Ht | h | d | M | C | h2 | h3 | d2 | d3 | Q | dm | dl | L | Weight (gr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D602-350 | 346 | 80 | 86 | 49.5 | 67.5 | 24 | 56 | 43.5 | 17.5 | 49 | 35 | 32 | 30 | 40 | 64 | 1800 |
| Art. | I | dv | hv | h1 | dp | hp | DA | HA | DB | F | ||||||
| D602-350 | 55 | 26 | 21 | 8 | 10 | 10 | 131 | 20 | 76 | 38 |


