Description
| Material | Reinforced polyamide. Oils and greases resistant |
| Surface | Satin |
| Colour | Black (RAL 9011) Others available upon request – Contact us for details |
| Hole | Female threaded blind hole obtained by moulding the plastic. |
| Art. | A | B | H | h1 | c | d | d1 | Q | Weight (gr) | F1 (N) |
|---|---|---|---|---|---|---|---|---|---|---|
| L272-50 M5 | 50 | 15 | 24 | 17 | 5 | 14 | M5 | 20 | 8 | 2800 |
| L272-50 M6 | 50 | 15 | 24 | 17 | 5 | 14 | M6 | 20 | 8 | 2800 |
| L272-50 M8 | 50 | 15 | 24 | 17 | 5 | 14 | M8 | 20 | 7 | 2800 |
| L272-60 M5 | 60 | 18 | 33 | 24 | 6 | 16.5 | M5 | 19 | 14 | 3000 |
| L272-60 M6 | 60 | 18 | 33 | 24 | 6 | 16.5 | M6 | 19 | 14 | 3000 |
| L272-60 M8 | 60 | 18 | 33 | 24 | 6 | 17 | M8 | 19 | 14 | 3000 |
| L272-60 M10 | 60 | 18 | 33 | 24 | 6 | 18 | M10 | 19 | 13 | 3000 |
| L272-72 M8 | 72 | 19 | 34 | 20 | 10 | 18 | M8 | 21 | 20 | 4600 |
| L272-72 M10 | 72 | 19 | 34 | 20 | 10 | 18 | M10 | 21 | 20 | 4600 |
| L272-72 M12 | 72 | 19 | 34 | 20 | 10 | 18 | M12 | 20 | 19 | 4600 |


