Description
| Material | Reinforced polyamide. Oils and greases resistant |
| Surface | Satin |
| Colour | Black (RAL 9011) |
| Main Insert | Zinc plated steel nut DIN 934/UNI 5588. |
| Art. | L | H | A | B | c | E | d | d2 | d3 | h | h1 | h2 | h3 | h4 | h5 | h6 | d1 | Weight (gr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T251-90 | 89 | 42 | 44 | 29 | 16 | 36 | 23 | 18 | 13.5 | 10 | 12 | 20 | 35 | 9 | 24.5 | 3 | M10 | 100 |


