Description
| Material: | W118: Steel with resistance class 5.8. W118 CIN: Stainless steel AISI 303. |
| Surface: | W118….H: Turned and sandblasted. W118….B: Turned and polished. W118 CIN: Turned and polished. |
| Colour: | W118….H: Nickel-plated ( galvanic treatment). W118….B: Black-oxide ( surface treatment). W118 CIN: Natural. |
| Hole: | Female threaded blind hole with tolerance class 6H. |
Version W118 H – Nickel-plated
| Art. | d | D | H | d1 6H | Q |
|---|---|---|---|---|---|
| W11815.SM05H | 10 | 18 | 21 | M05 | 8 |
| W11819.SM06H | 12 | 22 | 25 | M06 | 10 |
| W11825.SM06H | 14 | 25 | 29 | M06 | 10 |
| W11831.SM08H | 18 | 32 | 37 | M08 | 12 |
| W11835.SM10H | 20 | 36 | 42 | M10 | 15 |
Version W118 B – Black-oxide
| Art. | d | D | H | d1 6H | Q |
|---|---|---|---|---|---|
| W11815.SM05B | 10 | 18 | 21 | M05 | 8 |
| W11819.SM06B | 12 | 22 | 25 | M06 | 10 |
| W11825.SM06B | 14 | 25 | 29 | M06 | 10 |
| W11831.SM08B | 18 | 32 | 37 | M08 | 12 |
| W11835.SM10B | 20 | 36 | 42 | M10 | 15 |
Version W118 CIN – Stainless Steel
| Art. | d | D | H | d1 6H | Q |
|---|---|---|---|---|---|
| W11815.IM05CIN | 10 | 18 | 21 | M05 | 8 |
| W11819.IM06CIN | 12 | 22 | 25 | M06 | 10 |
| W11825.IM06CIN | 14 | 25 | 29 | M06 | 10 |
| W11831.IM08CIN | 18 | 32 | 37 | M08 | 12 |
| W11835.IM10CIN | 20 | 36 | 42 | M10 | 15 |


