Description
| Material | Reinforced and stabilised polyamide. Oils and greases resistant |
| Surface | Satin |
| Handwheel Colour | Black (RAL 9011) |
| Main Insert | Zinc plated steel right through bored bush with H7 tolerance |
| Side Insert | Brass right through threaded bush |
| Side Handle | Revolving handle SKU M144 |
| Art. | D | H | d | c | m | h1 | h3 | A | B | d3 | d4 | d1 H7 | Q | dm | dl | L | Weight (gr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D779-80 D05 | 80 | 34 | 29 | 25 | 9 | 8 | 17 | 16 | 7.5 | 69 | 36 | 5 H9 | 34 | 20 | 21 | 65 | 285 |
| D779-80 D12 | 80 | 34 | 29 | 25 | 9 | 8 | 17 | 16 | 7.5 | 69 | 36 | 12 | 34 | 20 | 21 | 65 | 280 |


