Description
| Material | Special high resistance glass fibre reinforced technopolymer. Oils and greases resistant. |
| Surface | Satin |
| Colour | Black (RAL 9011) |
| Main Insert | Stainless steel blind threaded bush (AISI 303) |
| Push Button | Push button in black polyamide (RAL 9011) |
| Spring | Stainless steel spring (AISI 303) |
| Art. | L | R | H | D | d | c | h | h1 | h2 | h3 | d1 | Q | Weight (gr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A562-43 M04 CIN | 52 | 43 | 33 | 17 | 11.5 | 11 | 27 | 32 | 6 | 14 | M4 | 8 | 13 |
| A562-43 M05 CIN | 52 | 43 | 33 | 17 | 11.5 | 11 | 27 | 32 | 6 | 14 | M5 | 10 | 13 |
| A562-43 M06 CIN | 52 | 43 | 33 | 17 | 11.5 | 11 | 27 | 32 | 6 | 14 | M6 | 10 | 14 |
| A562-65 M06 CIN | 77 | 65 | 45 | 23 | 15 | 13 | 34 | 39 | 8 | 17 | M6 | 10 | 24 |
| A562-65 M08 CIN | 77 | 65 | 45 | 23 | 15 | 13 | 34 | 39 | 8 | 17 | M8 | 15 | 25 |
| A562-65 M10 CIN | 77 | 65 | 45 | 23 | 15 | 13 | 34 | 39 | 8 | 17 | M10 | 14 | 25 |
| A562-83 M08 CIN | 97 | 83 | 57 | 27 | 19 | 16 | 43 | 48 | 9 | 23 | M8 | 15 | 46 |
| A562-83 M10 CIN | 97 | 83 | 57 | 27 | 19 | 16 | 43 | 48 | 9 | 23 | M10 | 14 | 47 |
| A562-83 M12 CIN | 97 | 83 | 57 | 27 | 19 | 16 | 43 | 48 | 9 | 23 | M12 | 19 | 48 |
| A562-104 M10 CIN | 121 | 104 | 70 | 34 | 24 | 19 | 50 | 56 | 11 | 26 | M10 | 21 | 72 |
| A562-104 M12 CIN | 121 | 104 | 70 | 34 | 24 | 19 | 50 | 56 | 11 | 26 | M12 | 19 | 76 |
| A562-104 M14 CIN | 121 | 104 | 70 | 34 | 24 | 19 | 50 | 56 | 11 | 26 | M14 | 21 | 77 |
| A562-104 M16 CIN | 121 | 104 | 70 | 34 | 24 | 19 | 50 | 56 | 11 | 26 | M16 | 21 | 77 |


