Description
| Material | Reinforced polyamide. Oils and greases resistant |
| Surface | Satin |
| Colour | Black (RAL 9011) Others available upon request – Contact us for details |
| Hole | Smooth right through hole obtained by moulding the plastic. |
| Art. | H | D | d | h2 | h3 | d1 | d3 | Weight (gr) |
|---|---|---|---|---|---|---|---|---|
| M139-50 D6.5 | 49 | 20 | 15 | 42.5 | 6.5 | 6.5 | 11 | 13 |
| M139-50 D8.5 | 49 | 20 | 15 | 42.5 | 6.5 | 8.5 | 11 | 10 |
| M139-60 D6.5 | 59 | 21 | 19 | 51 | 8 | 6.5 | 12 | 23 |
| M139-60 D8.5 | 59 | 21 | 19 | 49 | 10 | 8.5 | 14 | 20 |
| M139-70 D8.5 | 68 | 23 | 20 | 57.5 | 10.5 | 8.5 | 14 | 28 |
| M139-70 D10.5 | 68 | 23 | 20 | 56 | 12 | 10.5 | 17 | 25 |
| M139-80 D10.5 | 79 | 25.5 | 22 | 67 | 12 | 10.5 | 17 | 38 |
| M139-90 D8.5 | 88 | 27.5 | 22.5 | 76 | 12.5 | 8.5 | 19 | 46 |
| M139-90 D12.5 | 88 | 27.5 | 22.5 | 76 | 12.5 | 12.5 | 19 | 42 |


