Description
| Material | Polyethylene. |
| Surface | Satin |
| Colour | Black (RAL 9011) |
| Hole | Female smooth blind hole obtained by moulding the plastic. |
| Fixing | Push fit |
| Art. | H | D | d | d1 | Q | Weight (gr) |
|---|---|---|---|---|---|---|
| M510-33 D08 | 33 | 16 | 14 | 8 | 31 | 3 |
| M510-33 D09 | 33 | 16 | 14 | 9 | 31 | 3 |
| M510-36 D10 | 38 | 18 | 15.5 | 10 | 35 | 5 |
| M510-36 D11 | 38 | 18 | 15.5 | 11 | 35 | 5 |
| M510-37 D12 | 43 | 20 | 16 | 12 | 40 | 6 |
| M510-47 D14 | 47 | 22.5 | 18 | 14 | 44 | 8 |
| M510-63 D16 | 62 | 24 | 20 | 16 | 59 | 11 |
| M510-72 D18 | 71 | 26 | 21 | 18 | 70 | 14 |
| M510-78 D20 | 79 | 29 | 23.5 | 20 | 75 | 18 |


