Description
| Material: | Reinforced polyamide. Oils and greases resistant. |
| Surface: | Satin. |
| Colour: | Black (RAL 9011). |
| Inserts: | F289: Zinc plated steel insert with male threaded stud (tolerance 6g). F289 CIN: Stainless steel (AISI 303) insert with male threaded stud (tolerance 6g). |
Version F289: Zinc plated steel
| Art. | D | d | d2 | H | m | c | d1 6g | Q | lM | q g |
|---|---|---|---|---|---|---|---|---|---|---|
| F28932.TM06X..01 | 32 | 13 | 15 | 22 | 11 | 11 | M06 | 30 | 45 | 32 |
| F28940.TM08X..01 | 40 | 14 | 16 | 24 | 12 | 12 | M08 | 30 | 55 | 49 |
| F28950.TM10X..01 | 50 | 18 | 20 | 29 | 15 | 14 | M10 | 40 | 60 | 86 |
| F28960.TM12X..01 | 60 | 20 | 24 | 34 | 18 | 16 | M12 | 40 | 60 | 132 |
Version F289 CIN: Stainless steel AISI 303
| Art. | D | d | d2 | H | m | c | d1 6g | Q | lM | q g |
|---|---|---|---|---|---|---|---|---|---|---|
| F28932.TM06X..01ciN | 32 | 13 | 15 | 22 | 11 | 11 | M06 | 30 | 35 | 32 |
| F28940.TM08X..01ciN | 40 | 14 | 16 | 24 | 12 | 12 | M08 | 30 | 45 | 49 |
| F28950.TM10X..01ciN | 50 | 18 | 20 | 29 | 15 | 14 | M10 | 40 | 50 | 86 |
| F28960.TM12X..01ciN | 60 | 20 | 24 | 34 | 18 | 16 | M12 | 40 | 50 | 132 |


