Description
| Material: | W184 Steel with resistance class 3.8. W184 CIN: Stainless steel AISI 303. |
| Surface: | Low roughness turned surface. |
| Colour: | W184: Zinc-plated (galvanic treatment). W184 CIN: Natural. |
| Hole: | Right through smooth hole with tolerance class H11, for standard threaded screw. |
Version W184 on zinc-plated steel
| Art. | d | D | H | d1 H11 | q g |
|---|---|---|---|---|---|
| W18416.VP4.5Z | 16 | 3 | 8 | 4.5 x M4 | 4.5 |
| W18420.VP4.5Z | 20 | 3 | 8 | 4.5 x M4 | 7 |
| W18422.VP5.5Z | 22 | 3.5 | 10 | 5.5 x M5 | 10 |
| W18425.VP5.5Z | 25 | 3.5 | 10 | 5.5 x M5 | 13 |
| W18428.VP5.5Z | 28 | 3.5 | 10 | 5.5 x M5 | 16 |
| W18432.VP6.5Z | 32 | 4 | 12 | 6.5 x M6 | 24 |
| W18436.VP6.5Z | 36 | 4 | 12 | 6.5 x M6 | 31 |
| W18440.VP6.5Z | 40 | 5 | 12 | 6.5 x M6 | 48 |
Version W184 CIN on stainless steel
| Art. | d | D | H | d1 H11 | q g |
|---|---|---|---|---|---|
| W18416.IP4.5CIN | 16 | 3 | 8 | 4.5 x M4 | 4.5 |
| W18420.IP4.5CIN | 20 | 3 | 8 | 4.5 x M4 | 7 |
| W18422.IP5.5CIN | 22 | 3.5 | 10 | 5.5 x M5 | 10 |
| W18425.IP5.5CIN | 25 | 3.5 | 10 | 5.5 x M5 | 13 |
| W18428.IP5.5CIN | 28 | 3.5 | 10 | 5.5 x M5 | 16 |
| W18432.IP6.5CIN | 32 | 4 | 12 | 6.5 x M6 | 24 |
| W18436.IP6.5CIN | 36 | 4 | 12 | 6.5 x M6 | 31 |
| W18440.IP6.5CIN | 40 | 5 | 12 | 6.5 x M6 | 48 |


