Description
| Material | Reinforced polyamide. Oils and greases resistant |
| Surface | Satin |
| Colour | Black (RAL 9011) Others available upon request – Contact us for details |
| Central Cap | Grey polyamide (RAL 7035 code 13) |
| Alternative Cap Colour | Orange (RAL 2004 cod. 02) Blue (RAL 5015 cod. 07) Yellow (RAL 1021 cod.10) Red (RAL 3000 cod.16) Green (RAL 6024 cod.17) Black (RAL 9011 cod. 01) |
| Hole | Female smooth blind hole obtained by moulding the plastic. |
| Fixing | Push Fit |
| Art. | D | H | d | h1 | d3 | h3 | d1 | Q | Weight (gr) |
|---|---|---|---|---|---|---|---|---|---|
| I125-43 D08 | 43 | 55 | 27 | 22 | 34 | 5.5 | D8 | 16 | 34 |
| I125-43 D10 | 43 | 55 | 27 | 22 | 34 | 5.5 | D10 | 16 | 32 |
| I125-43 D12 | 43 | 55 | 27 | 22 | 34 | 5.5 | D12 | 16 | 30 |


