Description
| Material | Reinforced polyamide. Oils and greases resistant |
| Surface | Satin |
| Colour | Black (RAL 9011) Others available upon request – Contact us for details |
| Hole | Female smooth blind hole obtained by moulding the plastic. |
| Fixing | Push Fit |
| Art. | D | H | d | d1 | Q | Weight (gr) |
|---|---|---|---|---|---|---|
| I104-20 D05 | 20 | 19 | 10 | D5 | 15 | 4 |
| I104-20 D06 | 20 | 19 | 10 | D6 | 15 | 4 |
| I104-25 D06 | 25 | 23 | 14 | D6 | 17 | 10 |
| I104-25 D08 | 25 | 23 | 14 | D8 | 20 | 10 |
| I104-30 D08 | 30 | 29 | 14 | D8 | 17 | 16 |
| I104-30 D10 | 30 | 29 | 14 | D10 | 17 | 16 |
| I104-35 D08 | 35 | 33 | 16 | (*) D8 | 25 | 26 |
| I104-35 D10 | 35 | 33 | 16 | (*) D10 | 27 | 26 |
| I104-40 D10 | 40 | 39 | 16 | (*) D10 | 32 | 42 |
| I104-40 D12 | 40 | 39 | 16 | (*) D12 | 32 | 38 |
| I104-45 D10 | 45 | 44 | 18 | (*) D10 | 30 | 58 |
| I104-45 D12 | 45 | 44 | 18 | (*) D12 | 32 | 58 |
| I104-45 D14 | 45 | 44 | 18 | (*) D14 | 34 | 56 |
| I104-50 D10 | 50 | 49 | 18 | (*) D10 | 28 | 80 |
| I104-50 D12 | 50 | 49 | 18 | (*) D12 | 30 | 78 |
| I104-50 D14 | 50 | 49 | 18 | (*) D14 | 30 | 76 |


