Description
| Material | Reinforced polyamide. Oils and greases resistant |
| Surface | Satin |
| Colour | Black (RAL 9011) |
| Main Insert | Brass blind bored bush with H7 tolerance. (*) Zinc plated steel blind bored bush with H7 tolerance. |
| Art. | D | H | d | c | m | d3 | h3 | Q | d1 H7 | Weight (gr) |
|---|---|---|---|---|---|---|---|---|---|---|
| F187-32 D06 | 32 | 23 | 15 | 11 | 12 | 11 | 1.5 | 15 | 6 | 13 |
| F187-32 D08 | 32 | 23 | 15 | 11 | 12 | 11 | 1.5 | 15 | 8 | 14 |
| F187-40 D06 | 40 | 24.5 | 16 | 12 | 12.5 | 13 | 1.5 | 15 | 6 | 18 |
| F187-40 D08 | 40 | 24.5 | 16 | 12 | 12.5 | 13 | 1.5 | 15 | 8 | 21 |
| F187-40 D10 | 40 | 24.5 | 16 | 12 | 12.5 | 13 | 1.5 | 17 | 10 | 20 |
| F187-50 D06 | 50 | 29 | 20 | 14 | 15 | 14 | 2 | 15 | 6 | 29 |
| F187-50 D08 | 50 | 29 | 20 | 14 | 15 | 14 | 2 | 15 | 8 | 31 |
| F187-50 D10 | 50 | 29 | 20 | 14 | 15 | 14 | 2 | 17 | 10 | 32 |
| F187-60 D08 | 60 | 34 | 24 | 15.5 | 18.5 | 18 | 2 | 18 | (*) 08 | 70 |
| F187-60 D10 | 60 | 34 | 24 | 15.5 | 18.5 | 18 | 2 | 25 | (*) 10 | 65 |
| F187-60 D12 | 60 | 34 | 24 | 15.5 | 18.5 | 18 | 2 | 22 | (*) 12 | 60 |


