Description
| Material | Reinforced and stabilised polyamide. Oils and greases resistant |
| Surface | Satin |
| Colour | Black (RAL 9011) |
| Central Cap | Grey polyamide (RAL 7035 code 13) |
| Alternative Cap Colour | Orange (RAL 2004 cod. 02) Blue (RAL 5015 cod. 07) Yellow (RAL 1021 cod.10) Red (RAL 3000 cod.16) Green (RAL 6024 cod.17) Black (RAL 9011 cod. 01) |
| Main Insert | Zinc plated steel right through bored bush with H7 tolerance |
| Side Insert | Brass right through threaded bush |
| Revolving Handle | Revolving handle SKU M202 |
| Art. | D | dl | L | Weight (gr) | OTHER VALUES |
|---|---|---|---|---|---|
| C195-150 | 150 | 40 | 64 | 610 | see SKU C197 |
| C195-175 | 173 | 40 | 64 | 750 | see SKU C197 |
| C195-200 | 202 | 40 | 64 | 960 | see SKU C197 |
| C195-250 | 249 | 40 | 64 | 1490 | see SKU C197 |


